Gout And Candy, Ice Cream, Chocolate & Other Sweets
Please read the food tables introduction before using the gout and candy food table.
The types of food here are generally quite high in calories, and should be limited if you have gout and are above normal weight. Most have limited gout affecting nutrients, but should still be counted in your total food intake to allow you to assess how you can improve your diet.
Gout And Candy Food Table
Values are explained in the food tables introduction.
Food/Drink Description | KCals | Iron (mg) | PRAL Alkali | PRAL Acid |
---|---|---|---|---|
Candies, ALMOND JOY BITES | 545 | 1.33 | -1.32 | |
Candies, HERSHEY’S MILK CHOCOLATE WITH ALMOND BITES | 550 | 1.50 | -1.10 | |
Candies, milk chocolate, with almonds | 526 | 1.63 | -0.39 | |
Candies, nougat, with almonds | 398 | 0.59 | 0.21 | |
Candies, sugar-coated almonds | 472 | 1.90 | 0.82 | |
Candies, confectioner’s coating, peanut butter | 530 | 1.70 | 5.54 | |
Candies, fudge, peanut butter, prepared-from-recipe | 387 | 0.22 | 0.80 | |
Candies, HERSHEY, REESESTICKS crispy wafers, peanut butter, milk chocolate | 521 | 1.30 | 1.61 | |
Candies, milk chocolate coated peanuts | 519 | 1.31 | -0.12 | |
Candies, NESTLE, GOOBERS Chocolate Covered Peanuts | 512 | 1.10 | -0.69 | |
Candies, peanut bar | 522 | 0.97 | 6.57 | |
Candies, peanut brittle, prepared-from-recipe | 486 | 1.22 | 2.66 | |
Candies, REESE’s Fast Break, milk chocolate, peanut butter, soft nougats, candy bar | 495 | 0.64 | 2.72 | |
Candies, REESE’S Peanut Butter Cups | 515 | 1.21 | 1.14 | |
Candies, REESE’S, FAST BREAK, milk chocolate peanut butter and soft nougats | 474 | 0.96 | 1.04 | |
Ice creams, chocolate | 216 | 0.93 | -1.57 | |
Ice creams, chocolate, rich | 255 | 1.02 | -1.10 | |
Ice creams, strawberry | 192 | 0.21 | -0.60 | |
Ice creams, vanilla | 201 | 0.09 | -0.60 | |
Ice creams, vanilla, rich | 249 | 0.34 | 0.49 | |
Baking chocolate, unsweetened, squares | 501 | 17.40 | -6.12 | |
Candies, milk chocolate | 535 | 2.35 | -0.46 | |
Candies, white chocolate | 539 | 0.24 | 0.48 | |
Candies, carob, unsweetened | 540 | 1.29 | -9.51 |
Gout And Candy Acid-Alkaline Tables Update Notice
The information in this table is extracted from old acid-alkaline tables. I have moved the table to a new food diary project, as their relevance to gout is limited without a full diet analysis. The food diary is not yet operational. But I am moving nutritional information there pending feedback about what features you want to use. Once the project is complete, I will update all nutrition tables here to make them more relevant, and easy to use.
Gout And Candy: Next Steps
You should avoid nutrition tables until you have a clear gout management plan and gout diet plan. See my Gout Diet Section for complete advice on how to choose the right foods for your gout.
Leave this Gout and Candy page to browse the Gout Diet Section.
Gout and Candy Related Topics
Please remember: to find more related pages that are relevant to you, use the search box near the top of every page.
Common Terms: almond, Most Helpful Gout Pages, peanut
Other posts that include these terms:
- High Alkaline Foods for Gout Diet Menu
- Gout Foods Table for Vegetables
- Gout Food List for GoutPal Foodies
- Foods High in Uric Acid Chart
- Purine Rich Foods
- Does Alcohol Affect Gout?
- Colchicine For Gout
Please give your feedback
Did this page help you? If yes, please consider a small donation. Your donations help keep GoutPal's gout support services free for everyone.
If not, please tell me how I can improve it to help you more.
- YouTube
- The gout forums.